Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,057 | 4,057 | 4,034 | 4,034 |
EUR/USD | ![]() | 1.0691 | 1.0591 | 1.0991 | 1.1091 |
USD/THB | ![]() | 37.33 | 37.83 | 35.33 | 34.83 |
USD/CHF | ![]() | 0.9144 | N/A | 0.8844 | N/A |
AUD/USD | ![]() | 0.6399 | N/A | 0.6699 | N/A |
USD/CAD | ![]() | 1.3728 | N/A | 1.3428 | N/A |
USD/CNY | ![]() | 7.2771 | N/A | 7.1271 | N/A |
GBP/USD | ![]() | 1.2490 | N/A | 1.2790 | N/A |
USD/JPY | ![]() | 152.82 | N/A | 149.82 | N/A |
USD/HKD | ![]() | 7.9009 | N/A | 7.7409 | N/A |
USD/SGD | ![]() | 1.3593 | N/A | 1.3293 | N/A |
NZD/USD | ![]() | 0.5859 | N/A | 0.6159 | N/A |
Accurate as of 26 March 2024. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.